| Static Voltage Measuring Range |
± 0 ~ ± 1.50 kV (Low range) ± 1.0 ~ ± 20.0 kV (High range) |
| Ion Balance Voltage Measuring Range |
0 ~ ± 200v |
| Measuring Distance | 0.98" ± 0.02" (25mm ± 0.5mm) (between charged object and field meter) |
| Accuracy | ± 10% (LCD display refreshes 5 times/second) |
| Ambient Conditions | 50ºF ~ 104ºF (10ºC ~ 40ºC), 60% RH or lower |
| Display | Large LCD display (Digital and bar graph) |
| Response Time | Within 1 second |
| Weight w/Battery | Approx. 170g / Ion balance plate 0.07 lbs. (30g) |
| Accessories | Charge plate for ion balance measurement Ground cord (w/alligator clip), Battery (006P), soft case |
| Dimensions | 123mm L x 70mm W x 25m D |
VESSEL EYE-02