Ionizing Method / Applied Voltage | Piezoelectric high-frequency AC corona discharge / AC 4.5kV |
Rated Input Voltage | 100~240V AC (50~60Hz) 0.4V |
Power Supply and Current Consumption | DC 24V ±5% / 100mA (typ) |
Ion Balance | Within ±10V (43.5psi/0.3MPa at 6"/150mm) [measured values] |
Decay Time | 0.8 sec or less (43.5psi/0.3MPa at 11.8"/300mm) [measured values] |
WeightAir Pressure / Operating Fluid | 14.5psi to 87psi (0.1-0.6MPa), Clean Dry Air |
Operating Range | 1.97" to 11.81" (50mm to 300mm) / Installation: Indoor, non-hazardous area |
Dimensions (LxHxD) | 5.8" x 6.2" x 1.7" (148 x 157 x 44mm) |
Estimated | 0.57 lbs (0.26kgs / 260g) |
Air Supply Hose Diameter | Ø6mm Tube Fitting |
Airflow | 7.06 ft3/min @ 43.5psi (200 l/min @ 0.3MPa) |
Noise Level | 94dBA (43.5psi / 0.3MPa) |
Ozone Production | 0.05ppm or less (measured at 1.97" / 50mm) |
Working Temp Range | 41-104°F (5 - 40°C) |
Working Humidity Range | 35~65% RH (non-condensing, non-freezing) |
Operating / Warning Indicators | Power or Good Operating Condition (Blue LED) / High Voltage Alarm (Red LED) |
Materials | Casing: Fire retardant polycarbonate and elastomer, Bail Hook: SUS, Electrode Needle: Tungsten |
Approximate Cable Length(s) | DC output cable 8.2ft (2.5m), AC input cable 5.9ft (1.8m) |
Accessories / Optional Items | (AD24-ITC-E) 6-ft robotic AC adapter, (G7-DR) electrode needle removal tool, (G7-SC) speed controller, (G7-F) micro filter, (N-2TN) air tube nozzle |
Includes |
Ion Gun with Standard Nozzle, Power Supply, User's Manual |
Markings | CE, RoHS |
Country of Origin | Japan |
VESSEL HPN-1